3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
Standard duty with set screw lock.
- Cast iron housing
- Wide inner race bearing
- B-type seals
- L3-type seals available in some sizes
1 2
Item # |
d - Shaft Dia. |
W - Dimension |
B - Dimension |
D - Dimension |
L - Dimension |
S - Dimension |
---|---|---|---|---|---|---|
UCFB 201 | d - Shaft Dia. N/A 12 mm | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 201-8 | d - Shaft Dia. N/A 1/2 Inch | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 202 | d - Shaft Dia. N/A 15 mm | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 202-10 | d - Shaft Dia. N/A 5/8 Inch | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 203 | d - Shaft Dia. N/A 17 mm | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 204-12 | d - Shaft Dia. N/A 3/4 Inch | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 204 | d - Shaft Dia. N/A 20 mm | W - Dimension N/A 4 1/4 Inch108 mm | B - Dimension N/A 2 1/2 Inch64.0 mm | D - Dimension N/A 2 3/8 Inch60.0 mm | L - Dimension N/A 1 Inch25 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 205-14 | d - Shaft Dia. N/A 7/8 Inch | W - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 2 3/4 Inch70 mm | D - Dimension N/A 2 1/2 Inch64.0 mm | L - Dimension N/A 1 1/8 Inch29 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 205-15 | d - Shaft Dia. N/A 15/16 Inch | W - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 2 3/4 Inch70 mm | D - Dimension N/A 2 1/2 Inch64.0 mm | L - Dimension N/A 1 1/8 Inch29 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 205 | d - Shaft Dia. N/A 25 mm | W - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 2 3/4 Inch70 mm | D - Dimension N/A 2 1/2 Inch64.0 mm | L - Dimension N/A 1 1/8 Inch29 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 205-16 | d - Shaft Dia. N/A 1 Inch | W - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 2 3/4 Inch70 mm | D - Dimension N/A 2 1/2 Inch64.0 mm | L - Dimension N/A 1 1/8 Inch29 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 206-17 | d - Shaft Dia. N/A 1 1/16 Inch | W - Dimension N/A 5 3/8 Inch137 mm | B - Dimension N/A 3 1/4 Inch83 mm | D - Dimension N/A 2 3/4 Inch70.0 mm | L - Dimension N/A 1 1/4 Inch32 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 206-18 | d - Shaft Dia. N/A 1 1/8 Inch | W - Dimension N/A 5 3/8 Inch137 mm | B - Dimension N/A 3 1/4 Inch83 mm | D - Dimension N/A 2 3/4 Inch70.0 mm | L - Dimension N/A 1 1/4 Inch32 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 206 | d - Shaft Dia. N/A 30 mm | W - Dimension N/A 5 3/8 Inch137 mm | B - Dimension N/A 3 1/4 Inch83 mm | D - Dimension N/A 2 3/4 Inch70.0 mm | L - Dimension N/A 1 1/4 Inch32 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 206-19 | d - Shaft Dia. N/A 1 3/16 Inch | W - Dimension N/A 5 3/8 Inch137 mm | B - Dimension N/A 3 1/4 Inch83 mm | D - Dimension N/A 2 3/4 Inch70.0 mm | L - Dimension N/A 1 1/4 Inch32 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 206-20 | d - Shaft Dia. N/A 1 1/4S Inch | W - Dimension N/A 5 3/8 Inch137 mm | B - Dimension N/A 3 1/4 Inch83 mm | D - Dimension N/A 2 3/4 Inch70.0 mm | L - Dimension N/A 1 1/4 Inch32 mm | S - Dimension N/A 25/64 Inch9.9 mm |
UCFB 207-20 | d - Shaft Dia. N/A 1 1/4 Inch | W - Dimension N/A 6 1/8 Inch156 mm | B - Dimension N/A 3 3/4 Inch95 mm | D - Dimension N/A 3 1/4 Inch83.0 mm | L - Dimension N/A 1 7/16 Inch37 mm | S - Dimension N/A 33/64 Inch13.1 mm |
UCFB 207-21 | d - Shaft Dia. N/A 1 5/16 Inch | W - Dimension N/A 6 1/8 Inch156 mm | B - Dimension N/A 3 3/4 Inch95 mm | D - Dimension N/A 3 1/4 Inch83.0 mm | L - Dimension N/A 1 7/16 Inch37 mm | S - Dimension N/A 33/64 Inch13.1 mm |
UCFB 207-22 | d - Shaft Dia. N/A 1 3/8 Inch | W - Dimension N/A 6 1/8 Inch156 mm | B - Dimension N/A 3 3/4 Inch95 mm | D - Dimension N/A 3 1/4 Inch83.0 mm | L - Dimension N/A 1 7/16 Inch37 mm | S - Dimension N/A 33/64 Inch13.1 mm |
UCFB 207 | d - Shaft Dia. N/A 35 mm | W - Dimension N/A 6 1/8 Inch156 mm | B - Dimension N/A 3 3/4 Inch95 mm | D - Dimension N/A 3 1/4 Inch83.0 mm | L - Dimension N/A 1 7/16 Inch37 mm | S - Dimension N/A 33/64 Inch13.1 mm |
UCFB 207-23 | d - Shaft Dia. N/A 1 7/16 Inch | W - Dimension N/A 6 1/8 Inch156 mm | B - Dimension N/A 3 3/4 Inch95 mm | D - Dimension N/A 3 1/4 Inch83.0 mm | L - Dimension N/A 1 7/16 Inch37 mm | S - Dimension N/A 33/64 Inch13.1 mm |
UCFB 208-24 | d - Shaft Dia. N/A 1 1/2 Inch | W - Dimension N/A 6 15/32 Inch164 mm | B - Dimension N/A 3 15/16 Inch100 mm | D - Dimension N/A 3 1/16 Inch78.0 mm | L - Dimension N/A 1 11/32 Inch34 mm | S - Dimension N/A 15/32 Inch11.9 mm |
UCFB 208-25 | d - Shaft Dia. N/A 1 9/16 Inch | W - Dimension N/A 6 15/32 Inch164 mm | B - Dimension N/A 3 15/16 Inch100 mm | D - Dimension N/A 3 1/16 Inch78.0 mm | L - Dimension N/A 1 11/32 Inch34 mm | S - Dimension N/A 15/32 Inch11.9 mm |
UCFB 208 | d - Shaft Dia. N/A 40 mm | W - Dimension N/A 6 15/32 Inch164 mm | B - Dimension N/A 3 15/16 Inch100 mm | D - Dimension N/A 3 1/16 Inch78.0 mm | L - Dimension N/A 1 11/32 Inch34 mm | S - Dimension N/A 15/32 Inch11.9 mm |
UCFB 209-26 | d - Shaft Dia. N/A 1 5/8 Inch | W - Dimension N/A 6 27/32 Inch174 mm | B - Dimension N/A 4 3/16 Inch106 mm | D - Dimension N/A 3 5/32 Inch80.0 mm | L - Dimension N/A 1 11/32 Inch34 mm | S - Dimension N/A 15/32 Inch11.9 mm |
1 2