3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
Set Screw Type.
- All Stainless Steel
- B-type seal available in all styles and sizesl
- L3-type seal available.l
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
SUCSP 201-8 | N/A 1/2 Inch | N/A 1 5/16 Inch33.3 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 202-10 | N/A 5/8 Inch | N/A 1 5/16 Inch33.3 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 204-12 | N/A 3/4 Inch | N/A 1 5/16 Inch33.3 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 204 | N/A 20 mm | N/A 1 5/16 Inch33.3 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 205-14 | N/A 7/8 Inch | N/A 1 7/16 Inch36.5 mm | N/A 5 15/32 Inch139 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 205 | N/A 25 mm | N/A 1 7/16 Inch36.5 mm | N/A 5 15/32 Inch139 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 205-16 | N/A 1 Inch | N/A 1 7/16 Inch36.5 mm | N/A 5 15/32 Inch139 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
SUCSP 206-18 | N/A 1 1/8 Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 13/32 Inch163 mm | N/A 4 3/4 Inch121 mm | N/A 1 27/32 Inch47.0 mm | N/A 13/16 Inch21 mm |
SUCSP 206 | N/A 30 mm | N/A 1 11/16 Inch42.9 mm | N/A 6 13/32 Inch163 mm | N/A 4 3/4 Inch121 mm | N/A 1 27/32 Inch47.0 mm | N/A 13/16 Inch21 mm |
SUCSP 206-19 | N/A 1 3/16 Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 13/32 Inch163 mm | N/A 4 3/4 Inch121 mm | N/A 1 27/32 Inch47.0 mm | N/A 13/16 Inch21 mm |
SUCSP 206-20 | N/A 1 1/4S Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 13/32 Inch163 mm | N/A 4 3/4 Inch121 mm | N/A 1 27/32 Inch47.0 mm | N/A 13/16 Inch21 mm |
SUCSP 207-20 | N/A 1 1/4 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
SUCSP 207-21 | N/A 1 5/16 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
SUCSP 207-22 | N/A 1 3/8 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
SUCSP 207 | N/A 35 mm | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
SUCSP 207-23 | N/A 1 7/16 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
SUCSP 208-24 | N/A 1 1/2 Inch | N/A 1 15/16 Inch49.2 mm | N/A 7 1/4 Inch184 mm | N/A 5 3/8 Inch136 mm | N/A 2 Inch51 mm | N/A 7/8 Inch22 mm |
SUCSP 208 | N/A 40 mm | N/A 1 15/16 Inch49.2 mm | N/A 7 1/4 Inch184 mm | N/A 5 3/8 Inch136 mm | N/A 2 Inch51 mm | N/A 7/8 Inch22 mm |
SUCSP 209-27 | N/A 1 11/16 Inch | N/A 2 1/8 Inch54.0 mm | N/A 7 1/2 Inch190 mm | N/A 5 3/4 Inch146 mm | N/A 2 1/16 Inch52 mm | N/A 13/16 Inch21 mm |
SUCSP 209-28 | N/A 1 3/4 Inch | N/A 2 1/8 Inch54.0 mm | N/A 7 1/2 Inch190 mm | N/A 5 3/4 Inch146 mm | N/A 2 1/16 Inch52 mm | N/A 13/16 Inch21 mm |
SUCSP 209 | N/A 45 mm | N/A 2 1/8 Inch54.0 mm | N/A 7 1/2 Inch190 mm | N/A 5 3/4 Inch146 mm | N/A 2 1/16 Inch52 mm | N/A 13/16 Inch21 mm |
SUCSP 210-31 | N/A 1 15/16 Inch | N/A 2 1/4 Inch57.2 mm | N/A 8 Inch203 mm | N/A 6 1/4 Inch159 mm | N/A 2 5/16 Inch59 mm | N/A 15/16 Inch24 mm |
SUCSP 210 | N/A 50 mm | N/A 2 1/4 Inch57.2 mm | N/A 8 Inch203 mm | N/A 6 1/4 Inch159 mm | N/A 2 5/16 Inch59 mm | N/A 15/16 Inch24 mm |
SUCSP 210-32 | N/A 2S Inch | N/A 2 1/4 Inch57.2 mm | N/A 8 Inch203 mm | N/A 6 1/4 Inch159 mm | N/A 2 5/16 Inch59 mm | N/A 15/16 Inch24 mm |
SUCSP 211-32 | N/A 2 Inch | N/A 2 1/2 Inch63.5 mm | N/A 8 17/32 Inch217 mm | N/A 6 7/8 Inch174 mm | N/A 2 3/8 Inch60 mm | N/A 15/16 Inch24 mm |
1 2