3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
Standard duty with set screw lock.
- Cast iron housing
- Wide inner race bearing
- B-type seals
- L3-type seals available in some sizes
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
W - Dimension |
---|---|---|---|---|---|---|
UCPA 201-8 | N/A 1/2 Inch | N/A 1 5/16 Inch33.3 mm | N/A 2 7/8 Inch73 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 9/16 Inch65 mm |
UCPA 202-10 | N/A 5/8 Inch | N/A 1 5/16 Inch33.3 mm | N/A 2 7/8 Inch73 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 9/16 Inch65 mm |
UCPA 203 | N/A 17 mm | N/A 1 5/16 Inch33.3 mm | N/A 2 7/8 Inch73 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 9/16 Inch65 mm |
UCPA 204-12 | N/A 3/4 Inch | N/A 1 5/16 Inch33.3 mm | N/A 2 7/8 Inch73 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 9/16 Inch65 mm |
UCPA 204 | N/A 20 mm | N/A 1 5/16 Inch33.3 mm | N/A 2 7/8 Inch73 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 9/16 Inch65 mm |
UCPA 205-14 | N/A 7/8 Inch | N/A 1 7/16 Inch36.5 mm | N/A 3 Inch76 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 13/16 Inch71 mm |
UCPA 205-15 | N/A 15/16 Inch | N/A 1 7/16 Inch36.5 mm | N/A 3 Inch76 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 13/16 Inch71 mm |
UCPA 205 | N/A 25 mm | N/A 1 7/16 Inch36.5 mm | N/A 3 Inch76 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 13/16 Inch71 mm |
UCPA 205-16 | N/A 1 Inch | N/A 1 7/16 Inch36.5 mm | N/A 3 Inch76 mm | N/A 2 Inch50.8 mm | N/A 1 1/2 Inch38 mm | N/A 2 13/16 Inch71 mm |
UCPA 206-17 | N/A 1 1/16 Inch | N/A 1 11/16 Inch42.9 mm | N/A 4 Inch102 mm | N/A 3 Inch76.2 mm | N/A 1 1/2 Inch38 mm | N/A 3 3/8 Inch86 mm |
UCPA 206-18 | N/A 1 1/8 Inch | N/A 1 11/16 Inch42.9 mm | N/A 4 Inch102 mm | N/A 3 Inch76.2 mm | N/A 1 1/2 Inch38 mm | N/A 3 3/8 Inch86 mm |
UCPA 206 | N/A 30 mm | N/A 1 11/16 Inch42.9 mm | N/A 4 Inch102 mm | N/A 3 Inch76.2 mm | N/A 1 1/2 Inch38 mm | N/A 3 3/8 Inch86 mm |
UCPA 206-19 | N/A 1 3/16 Inch | N/A 1 11/16 Inch42.9 mm | N/A 4 Inch102 mm | N/A 3 Inch76.2 mm | N/A 1 1/2 Inch38 mm | N/A 3 3/8 Inch86 mm |
UCPA 206-20 | N/A 1 1/4S Inch | N/A 1 11/16 Inch42.9 mm | N/A 4 Inch102 mm | N/A 3 Inch76.2 mm | N/A 1 1/2 Inch38 mm | N/A 3 3/8 Inch86 mm |
UCPA 207-20 | N/A 1 1/4 Inch | N/A 1 7/8 Inch47.6 mm | N/A 4 1/4 Inch108 mm | N/A 3 1/4 Inch82.6 mm | N/A 1 7/8 Inch48 mm | N/A 3 3/4 Inch95 mm |
UCPA 207-21 | N/A 1 5/16 Inch | N/A 1 7/8 Inch47.6 mm | N/A 4 1/4 Inch108 mm | N/A 3 1/4 Inch82.6 mm | N/A 1 7/8 Inch48 mm | N/A 3 3/4 Inch95 mm |
UCPA 207-22 | N/A 1 3/8 Inch | N/A 1 7/8 Inch47.6 mm | N/A 4 1/4 Inch108 mm | N/A 3 1/4 Inch82.6 mm | N/A 1 7/8 Inch48 mm | N/A 3 3/4 Inch95 mm |
UCPA 207 | N/A 35 mm | N/A 1 7/8 Inch47.6 mm | N/A 4 1/4 Inch108 mm | N/A 3 1/4 Inch82.6 mm | N/A 1 7/8 Inch48 mm | N/A 3 3/4 Inch95 mm |
UCPA 207-23 | N/A 1 7/16 Inch | N/A 1 7/8 Inch47.6 mm | N/A 4 1/4 Inch108 mm | N/A 3 1/4 Inch82.6 mm | N/A 1 7/8 Inch48 mm | N/A 3 3/4 Inch95 mm |
UCPA 208-24 | N/A 1 1/2 Inch | N/A 1 15/16 Inch49.2 mm | N/A 4 5/8 Inch117 mm | N/A 3 1/2 Inch88.9 mm | N/A 1 7/8 Inch48 mm | N/A 3 15/16 Inch100 mm |
UCPA 208-25 | N/A 1 9/16 Inch | N/A 1 15/16 Inch49.2 mm | N/A 4 5/8 Inch117 mm | N/A 3 1/2 Inch88.9 mm | N/A 1 7/8 Inch48 mm | N/A 3 15/16 Inch100 mm |
UCPA 208 | N/A 40 mm | N/A 1 15/16 Inch49.2 mm | N/A 4 5/8 Inch117 mm | N/A 3 1/2 Inch88.9 mm | N/A 1 7/8 Inch48 mm | N/A 3 15/16 Inch100 mm |
UCPA 209-26 | N/A 1 5/8 Inch | N/A 2 1/8 Inch54.0 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95.3 mm | N/A 2 Inch51 mm | N/A 4 1/4 Inch108 mm |
UCPA 209-27 | N/A 1 11/16 Inch | N/A 2 1/8 Inch54.0 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95.3 mm | N/A 2 Inch51 mm | N/A 4 1/4 Inch108 mm |
UCPA 209-28 | N/A 1 3/4 Inch | N/A 2 1/8 Inch54.0 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95.3 mm | N/A 2 Inch51 mm | N/A 4 1/4 Inch108 mm |
1 2