3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
Standard duty. High shaft height with set screw lock.
- Cast iron housing
- Wide inner race bearing
- B-type or L3-type seals
- Available with high temp. bearings
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
UCP 201 | N/A 12 mm | N/A 1 3/16 Inch30.2 mm | N/A 4 7/8 Inch124 mm | N/A 3 5/8 Inch92 mm | N/A 1 7/16 Inch37 mm | N/A 3/4 Inch19 mm |
UCP 201-8 | N/A 1/2 Inch | N/A 1 3/16 Inch30.2 mm | N/A 4 7/8 Inch124 mm | N/A 3 5/8 Inch92 mm | N/A 1 7/16 Inch37 mm | N/A 3/4 Inch19 mm |
UCP 202 | N/A 15 mm | N/A 1 3/16 Inch30.2 mm | N/A 4 7/8 Inch124 mm | N/A 3 5/8 Inch92 mm | N/A 1 7/16 Inch37 mm | N/A 3/4 Inch19 mm |
UCP 202-10 | N/A 5/8 Inch | N/A 1 3/16 Inch30.2 mm | N/A 4 7/8 Inch124 mm | N/A 3 5/8 Inch92 mm | N/A 1 7/16 Inch37 mm | N/A 3/4 Inch19 mm |
UCP 203 | N/A 17 mm | N/A 1 3/16 Inch30.2 mm | N/A 4 7/8 Inch124 mm | N/A 3 5/8 Inch92 mm | N/A 1 7/16 Inch37 mm | N/A 3/4 Inch19 mm |
UCP 204-12 | N/A 3/4 Inch | N/A 1 5/16 Inch33.3 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
UCP 204 | N/A 20 mm | N/A 1 5/16 Inch33.3 mm | N/A 5 Inch127 mm | N/A 3 3/4 Inch95 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
UCP 205-14 | N/A 7/8 Inch | N/A 1 7/16 Inch36.5 mm | N/A 5 1/2 Inch140 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
UCP 205-15 | N/A 15/16 Inch | N/A 1 7/16 Inch36.5 mm | N/A 5 1/2 Inch140 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
UCP 205 | N/A 25 mm | N/A 1 7/16 Inch36.5 mm | N/A 5 1/2 Inch140 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
UCP 205-16 | N/A 1 Inch | N/A 1 7/16 Inch36.5 mm | N/A 5 1/2 Inch140 mm | N/A 4 1/8 Inch105 mm | N/A 1 1/2 Inch38 mm | N/A 11/16 Inch17 mm |
UCP 206-17 | N/A 1 1/16 Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 5/16 Inch160 mm | N/A 4 3/4 Inch121 mm | N/A 1 3/4 Inch44 mm | N/A 13/16 Inch21 mm |
UCP 206-18 | N/A 1 1/8 Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 5/16 Inch160 mm | N/A 4 3/4 Inch121 mm | N/A 1 3/4 Inch44 mm | N/A 13/16 Inch21 mm |
UCP 206 | N/A 30 mm | N/A 1 11/16 Inch42.9 mm | N/A 6 5/16 Inch160 mm | N/A 4 3/4 Inch121 mm | N/A 1 3/4 Inch44 mm | N/A 13/16 Inch21 mm |
UCP 206-19 | N/A 1 3/16 Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 5/16 Inch160 mm | N/A 4 3/4 Inch121 mm | N/A 1 3/4 Inch44 mm | N/A 13/16 Inch21 mm |
UCP 206-20 | N/A 1 1/4S Inch | N/A 1 11/16 Inch42.9 mm | N/A 6 5/16 Inch160 mm | N/A 4 3/4 Inch121 mm | N/A 1 3/4 Inch44 mm | N/A 13/16 Inch21 mm |
UCP 207-20 | N/A 1 1/4 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
UCP 207-21 | N/A 1 5/16 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
UCP 207-22 | N/A 1 3/8 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
UCP 207 | N/A 35 mm | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
UCP 207-23 | N/A 1 7/16 Inch | N/A 1 7/8 Inch47.6 mm | N/A 6 17/32 Inch166 mm | N/A 5 Inch127 mm | N/A 1 29/32 Inch48 mm | N/A 7/8 Inch22 mm |
UCP 208-24 | N/A 1 1/2 Inch | N/A 1 15/16 Inch49.2 mm | N/A 7 1/8 Inch181 mm | N/A 5 7/16 Inch137 mm | N/A 2 Inch51 mm | N/A 7/8 Inch22 mm |
UCP 208-25 | N/A 1 9/16 Inch | N/A 1 15/16 Inch49.2 mm | N/A 7 1/8 Inch181 mm | N/A 5 7/16 Inch137 mm | N/A 2 Inch51 mm | N/A 7/8 Inch22 mm |
UCP 208 | N/A 40 mm | N/A 1 15/16 Inch49.2 mm | N/A 7 1/8 Inch181 mm | N/A 5 7/16 Inch137 mm | N/A 2 Inch51 mm | N/A 7/8 Inch22 mm |
UCP 209-26 | N/A 1 5/8 Inch | N/A 2 1/8 Inch54.0 mm | N/A 7 1/2 Inch190 mm | N/A 5 3/4 Inch146 mm | N/A 2 1/8 Inch54 mm | N/A 13/16 Inch21 mm |
1 2