3D Modeling & CAD Drawings IPTCI's new CAD and 3D modeling feature allows you to view drawings for all of our products, and gives you the option to download it, email it or import it in a file format that is acceptable to your specific software.
Medium duty with set screw lock.
- Wide inner race bearing with greater load carrying capacity than standard duty
- Cast iron housing
- B-type seals
- L3-type seals available in some sizes
1 2
Item # |
d - Shaft Dia. |
H - Dimension |
A - Dimension |
E - Dimension |
B - Dimension |
S2 - Dimension |
---|---|---|---|---|---|---|
UCP X05-14 | d - Shaft Dia. N/A 7/8 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP X05-15 | d - Shaft Dia. N/A 15/16 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP X05 | d - Shaft Dia. N/A 25 mm | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP X05-16 | d - Shaft Dia. N/A 1 Inch | H - Dimension N/A 1 11/16 Inch42.9 mm | A - Dimension N/A 6 5/16 Inch160 mm | E - Dimension N/A 4 3/4 Inch121 mm | B - Dimension N/A 1 3/4 Inch44 mm | S2 - Dimension N/A 13/16 Inch21 mm |
UCP X06-18 | d - Shaft Dia. N/A 1 1/8 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch165.9 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48.5 mm | S2 - Dimension N/A 7/8 Inch22.4 mm |
UCP X06 | d - Shaft Dia. N/A 30 mm | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch165.9 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48.5 mm | S2 - Dimension N/A 7/8 Inch22.4 mm |
UCP X06-19 | d - Shaft Dia. N/A 1 3/16 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch165.9 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48.5 mm | S2 - Dimension N/A 7/8 Inch22.4 mm |
UCP X06-20 | d - Shaft Dia. N/A 1 1/4 Inch | H - Dimension N/A 1 7/8 Inch47.6 mm | A - Dimension N/A 6 17/32 Inch165.9 mm | E - Dimension N/A 5 Inch127 mm | B - Dimension N/A 1 29/32 Inch48.5 mm | S2 - Dimension N/A 7/8 Inch22.4 mm |
UCP X07-22 | d - Shaft Dia. N/A 1 3/8 Inch | H - Dimension N/A 2 1/8 Inch54.0 mm | A - Dimension N/A 7 1/4 Inch184.2 mm | E - Dimension N/A 5 17/32 Inch140.5 mm | B - Dimension N/A 1 15/16 Inch49.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X07 | d - Shaft Dia. N/A 35 mm | H - Dimension N/A 2 1/8 Inch54.0 mm | A - Dimension N/A 7 1/4 Inch184.2 mm | E - Dimension N/A 5 17/32 Inch140.5 mm | B - Dimension N/A 1 15/16 Inch49.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X07-23 | d - Shaft Dia. N/A 1 7/16 Inch | H - Dimension N/A 2 1/8 Inch54.0 mm | A - Dimension N/A 7 1/4 Inch184.2 mm | E - Dimension N/A 5 17/32 Inch140.5 mm | B - Dimension N/A 1 15/16 Inch49.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X08-24 | d - Shaft Dia. N/A 1 1/2 Inch | H - Dimension N/A 2 1/8 Inch54.0 mm | A - Dimension N/A 7 1/2 Inch190.5 mm | E - Dimension N/A 5 3/4 Inch146.1 mm | B - Dimension N/A 2 1/8 Inch54.1 mm | S2 - Dimension N/A 13/16 Inch20.6 mm |
UCP X08 | d - Shaft Dia. N/A 40 mm | H - Dimension N/A 2 1/8 Inch54.0 mm | A - Dimension N/A 7 1/2 Inch190.5 mm | E - Dimension N/A 5 3/4 Inch146.1 mm | B - Dimension N/A 2 1/8 Inch54.1 mm | S2 - Dimension N/A 13/16 Inch20.6 mm |
UCP X09-26 | d - Shaft Dia. N/A 1 5/8 Inch | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203.2 mm | E - Dimension N/A 6 1/4 Inch158.8 mm | B - Dimension N/A 2 1/4 Inch57.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X09-27 | d - Shaft Dia. N/A 1 11/16 Inch | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203.2 mm | E - Dimension N/A 6 1/4 Inch158.8 mm | B - Dimension N/A 2 1/4 Inch57.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X09-28 | d - Shaft Dia. N/A 1 3/4 Inch | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203.2 mm | E - Dimension N/A 6 1/4 Inch158.8 mm | B - Dimension N/A 2 1/4 Inch57.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X09 | d - Shaft Dia. N/A 45 mm | H - Dimension N/A 2 1/4 Inch57.2 mm | A - Dimension N/A 8 Inch203.2 mm | E - Dimension N/A 6 1/4 Inch158.8 mm | B - Dimension N/A 2 1/4 Inch57.2 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X10-30 | d - Shaft Dia. N/A 1 7/8 Inch | H - Dimension N/A 2 1/2 Inch63.5 mm | A - Dimension N/A 8 5/8 Inch219.2 mm | E - Dimension N/A 6 7/8 Inch174.8 mm | B - Dimension N/A 2 3/8 Inch60.5 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X10-31 | d - Shaft Dia. N/A 1 15/16 Inch | H - Dimension N/A 2 1/2 Inch63.5 mm | A - Dimension N/A 8 5/8 Inch219.2 mm | E - Dimension N/A 6 7/8 Inch174.8 mm | B - Dimension N/A 2 3/8 Inch60.5 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X10 | d - Shaft Dia. N/A 50 mm | H - Dimension N/A 2 1/2 Inch63.5 mm | A - Dimension N/A 8 5/8 Inch219.2 mm | E - Dimension N/A 6 7/8 Inch174.8 mm | B - Dimension N/A 2 3/8 Inch60.5 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X10-32 | d - Shaft Dia. N/A 2 Inch | H - Dimension N/A 2 1/2 Inch63.5 mm | A - Dimension N/A 8 5/8 Inch219.2 mm | E - Dimension N/A 6 7/8 Inch174.8 mm | B - Dimension N/A 2 3/8 Inch60.5 mm | S2 - Dimension N/A 15/16 Inch23.8 mm |
UCP X11-34 | d - Shaft Dia. N/A 2 1/8 Inch | H - Dimension N/A 2 3/4 Inch69.8 mm | A - Dimension N/A 9 17/32 Inch242.1 mm | E - Dimension N/A 7 11/32 Inch186.4 mm | B - Dimension N/A 2 1/2 Inch63.5 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCP X11 | d - Shaft Dia. N/A 55 mm | H - Dimension N/A 2 3/4 Inch69.8 mm | A - Dimension N/A 9 17/32 Inch242.1 mm | E - Dimension N/A 7 11/32 Inch186.4 mm | B - Dimension N/A 2 1/2 Inch63.5 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCP X11-35 | d - Shaft Dia. N/A 2 3/16 Inch | H - Dimension N/A 2 3/4 Inch69.8 mm | A - Dimension N/A 9 17/32 Inch242.1 mm | E - Dimension N/A 7 11/32 Inch186.4 mm | B - Dimension N/A 2 1/2 Inch63.5 mm | S2 - Dimension N/A 1 Inch25.4 mm |
UCP X11-36 | d - Shaft Dia. N/A 2 1/4 Inch | H - Dimension N/A 2 3/4 Inch69.8 mm | A - Dimension N/A 9 17/32 Inch242.1 mm | E - Dimension N/A 7 11/32 Inch186.4 mm | B - Dimension N/A 2 1/2 Inch63.5 mm | S2 - Dimension N/A 1 Inch25.4 mm |
1 2